Browser storage is unavailable: your choices will not be saved on this device.
You are offline: you are viewing the pages saved on this device.
Creality Ender-3 V4 vs Elegoo Neptune 4
Specifications stated by the manufacturers, with sources. A value is marked as more favourable only when the data are comparable. Specifications with different values: 26 of 31.
Creality Ender-3 V4 detailsElegoo Neptune 4 details
↑ Green: more favorable for the stated criterion. ↓ Amber: less favorable. Indicators compare documented values with matching technology and stated conditions; they do not identify an overall winner. Missing data, equal values and features without a clear advantage stay neutral. Claimed speed and pixel size do not guarantee actual speed or print quality.
| Specification | Creality Ender-3 V4 | Elegoo Neptune 4 |
|---|---|---|
| Technology | FDM | FDM |
| Build area shape | Rectangular | Rectangular |
| Build area X More build space | 220 mm | 225 mm |
| Build area Y More build space | 220 mm | 225 mm |
| Build area Z More build space | 235 mm | 265 mm |
| Build volume More build volume | 11.374 L Calculated from nominal X × Y × Z dimensions. | 13.4156 L Calculated from nominal X × Y × Z dimensions. |
| Extruder type | Direct drive | Not documented |
| Filament diameter | 1.75 mm | Not documented |
| Standard nozzle | 0.4 mm | Not documented |
| Build plate | PEI | Not documented |
| Maximum hotend temperature | 300 °C | 300 °C |
| Maximum bed temperature More temperature headroom | 100 °C | 110 °C |
| Advertised maximum print speed | 500 mm/s | Not documented |
| Maximum travel speed | Not documented | 500 mm/s |
| Maximum acceleration Higher claimed acceleration | 12,000 mm/s² | 20,000 mm/s² |
| Minimum layer thickness | 0.1 mm | Not documented |
| Maximum layer thickness | 0.35 mm | Not documented |
| Automatic leveling | Yes | Yes |
| Filament runout sensor | Not documented | Yes |
| Power loss recovery | Yes | Yes |
| Control display diagonal | 2.8 in | Not documented |
| Connectivity | USB, Wi-Fi, Creality Cloud | Not documented |
| Listed slicers | Creality Print | Not documented |
| Firmware | Creality OS | Klipper |
| Internal storage | 8 GB | Not documented |
| Manufacturer-listed materials | Not documented | PLA, TPU, PETG, ABS, ASA, PA |
| Machine width Smaller footprint | 396 mm | 475 mm |
| Machine depth Smaller footprint | 359 mm | 445 mm |
| Machine height Smaller footprint | 456 mm | 515 mm |
| Net weight Easier to move | 6.8 kg | 8.3 kg |
| Rated power | 900 W | Not documented |
Technical sources
- Ender-3 V4 — official documentation — Creality, accessed on October 5, 2026
- Neptune 4 — official documentation — Elegoo, accessed on October 4, 2026
- Neptune 4 — official technical specifications — Elegoo, accessed on October 5, 2026
Open in the comparison tool to add a third printer
Other comparisons
- Creality Ender-3 V3 vs Elegoo Neptune 4
- Creality Ender-3 V3 KE vs Elegoo Neptune 4
- Creality Ender-3 V3 Neo vs Creality Ender-3 V4
- Creality Ender-3 V3 SE vs Elegoo Neptune 4
- Creality Ender-3 V4 vs Creality K2 SE
- Creality Ender-3 V4 vs Elegoo Neptune 4 Pro
- Creality Ender-3 V4 vs Flashforge Adventurer 5M
- Creality Ender-5 S1 vs Elegoo Neptune 4
- Creality K1 vs Elegoo Neptune 4
- Creality K1 SE vs Elegoo Neptune 4
- Creality K2 SE vs Elegoo Neptune 4
- Elegoo Neptune 4 vs Elegoo Neptune 4 Pro