Browser storage is unavailable: your choices will not be saved on this device.
You are offline: you are viewing the pages saved on this device.
Creality K1 vs Elegoo Neptune 4 Pro
Specifications stated by the manufacturers, with sources. A value is marked as more favourable only when the data are comparable. Specifications with different values: 29 of 33.
Creality K1 detailsElegoo Neptune 4 Pro details
↑ Green: more favorable for the stated criterion. ↓ Amber: less favorable. Indicators compare documented values with matching technology and stated conditions; they do not identify an overall winner. Missing data, equal values and features without a clear advantage stay neutral. Claimed speed and pixel size do not guarantee actual speed or print quality.
| Specification | Creality K1 | Elegoo Neptune 4 Pro |
|---|---|---|
| Technology | FDM | FDM |
| Kinematics | CoreXY | Not documented |
| Build area shape | Rectangular | Rectangular |
| Build area X More build space | 220 mm | 225 mm |
| Build area Y More build space | 220 mm | 225 mm |
| Build area Z More build space | 250 mm | 265 mm |
| Build volume More build volume | 12.1 L Calculated from nominal X × Y × Z dimensions. | 13.4156 L Calculated from nominal X × Y × Z dimensions. |
| Extruder type | Direct drive | Not documented |
| Filament diameter | 1.75 mm | Not documented |
| Standard nozzle | 0.4 mm | Not documented |
| Nozzle material | Copper alloy | Not documented |
| Build plate | Flexible PEI | Not documented |
| Maximum hotend temperature | 300 °C | 300 °C |
| Maximum bed temperature More temperature headroom | 100 °C | 110 °C |
| Advertised maximum print speed | 600 mm/s | Not documented |
| Advertised typical print speed | 300 mm/s | Not documented |
| Maximum travel speed | Not documented | 500 mm/s |
| Maximum acceleration | 20,000 mm/s² | 20,000 mm/s² |
| Minimum layer thickness | 0.1 mm | Not documented |
| Maximum layer thickness | 0.35 mm | Not documented |
| Automatic leveling | Not documented | Yes |
| Filament runout sensor | Not documented | Yes |
| Power loss recovery | Not documented | Yes |
| Camera | Optional | Not documented |
| Control display diagonal | 4.3 in | Not documented |
| Listed slicers | Creality Print, PrusaSlicer, Cura, Simplify3D | Not documented |
| Firmware | Not documented | Klipper |
| Internal storage | 8 GB | Not documented |
| Manufacturer-listed materials | Not documented | PLA, TPU, PETG, ABS, ASA, PA |
| Machine width Smaller footprint | 355 mm | 475 mm |
| Machine depth Smaller footprint | 355 mm | 445 mm |
| Machine height Smaller footprint | 480 mm | 515 mm |
| Net weight | Not documented | 8.9 kg |
Technical sources
- K1 — official documentation — Creality, accessed on October 4, 2026
- K1 — official technical specifications — Creality, accessed on October 4, 2026
- K1 — official technical specifications — Creality, accessed on October 5, 2026
- Neptune 4 Pro — official documentation — Elegoo, accessed on October 4, 2026
- Neptune 4 Pro — official technical specifications — Elegoo, accessed on October 5, 2026
Open in the comparison tool to add a third printer
Other comparisons
- Creality Ender-3 V3 vs Creality K1
- Creality Ender-3 V3 vs Elegoo Neptune 4 Pro
- Creality Ender-3 V3 KE vs Elegoo Neptune 4 Pro
- Creality Ender-3 V3 SE vs Elegoo Neptune 4 Pro
- Creality Ender-3 V4 vs Elegoo Neptune 4 Pro
- Creality Ender-5 S1 vs Elegoo Neptune 4 Pro
- Creality K1 vs Elegoo Neptune 4
- Creality K2 SE vs Elegoo Neptune 4 Pro
- Elegoo Neptune 4 vs Elegoo Neptune 4 Pro
- Bambu Lab P1S vs Bambu Lab P2S
- Bambu Lab X1 Carbon vs Bambu Lab X2D
- Bambu Lab H2D vs Bambu Lab H2S