Browser storage is unavailable: your choices will not be saved on this device.
You are offline: you are viewing the pages saved on this device.
Creality Ender-3 V3 Plus vs Elegoo Neptune 4 Plus
Specifications stated by the manufacturers, with sources. A value is marked as more favourable only when the data are comparable. Specifications with different values: 23 of 30.
Creality Ender-3 V3 Plus detailsElegoo Neptune 4 Plus details
↑ Green: more favorable for the stated criterion. ↓ Amber: less favorable. Indicators compare documented values with matching technology and stated conditions; they do not identify an overall winner. Missing data, equal values and features without a clear advantage stay neutral. Claimed speed and pixel size do not guarantee actual speed or print quality.
| Specification | Creality Ender-3 V3 Plus | Elegoo Neptune 4 Plus |
|---|---|---|
| Technology | FDM | FDM |
| Kinematics | CoreXZ | Not documented |
| Build area shape | Rectangular | Rectangular |
| Build area X More build space | 300 mm | 320 mm |
| Build area Y More build space | 300 mm | 320 mm |
| Build area Z More build space | 330 mm | 385 mm |
| Build volume More build volume | 29.7 L Calculated from nominal X × Y × Z dimensions. | 39.424 L Calculated from nominal X × Y × Z dimensions. |
| Extruder type | Direct drive | Not documented |
| Filament diameter | 1.75 mm | Not documented |
| Standard nozzle | 0.4 mm | Not documented |
| Nozzle material | Hardened steel tip | Not documented |
| Maximum hotend temperature | 300 °C | 300 °C |
| Maximum bed temperature | 100 °C | 100 °C |
| Advertised maximum print speed | 600 mm/s | Not documented |
| Maximum travel speed | Not documented | 500 mm/s |
| Maximum acceleration Higher claimed acceleration | 20,000 mm/s² | 12,000 mm/s² |
| Minimum layer thickness | 0.1 mm | Not documented |
| Maximum layer thickness | 0.35 mm | Not documented |
| Automatic leveling | Yes | Yes |
| Filament runout sensor | Yes | Yes |
| Power loss recovery | Yes | Yes |
| Camera | Optional | Not documented |
| Listed slicers | Creality Print | Not documented |
| Firmware | Creality OS / Klipper | Klipper |
| Manufacturer-listed materials | Not documented | PLA, TPU, PETG, ABS, ASA, PA |
| Machine width Smaller footprint | 410 mm | 578 mm |
| Machine depth Smaller footprint | 445 mm | 533 mm |
| Machine height Smaller footprint | 577 mm | 640 mm |
| Net weight Easier to move | 11.5 kg | 14.4 kg |
| Rated power | 350 W | Not documented |
Technical sources
- Ender-3 V3 Plus — official documentation — Creality, accessed on October 5, 2026
- Neptune 4 Plus — official documentation — Elegoo, accessed on October 4, 2026
- Neptune 4 Plus — official technical specifications — Elegoo, accessed on October 5, 2026
Open in the comparison tool to add a third printer
Other comparisons
- Elegoo Neptune 4 Plus vs Prusa Research Original Prusa XL
- Elegoo Neptune 4 Plus vs Prusa Research Original Prusa XL+
- Bambu Lab P1S vs Bambu Lab P2S
- Bambu Lab X1 Carbon vs Bambu Lab X2D
- Bambu Lab H2D vs Bambu Lab H2S
- Bambu Lab P1S vs Creality K1C
- Bambu Lab P1S vs Elegoo Centauri Carbon
- Elegoo Centauri Carbon vs Elegoo Centauri Carbon 2
- Prusa Research Original Prusa MK4S vs Prusa Research CORE One+ Gen2
- Prusa Research CORE One+ Gen2 vs Bambu Lab P2S
- Anycubic Kobra S1 vs Bambu Lab P2S
- Bambu Lab A1 vs Anycubic Kobra 3 V2