Browser storage is unavailable: your choices will not be saved on this device.
You are offline: you are viewing the pages saved on this device.
Creality K2 Plus vs Bambu Lab H2S
Specifications stated by the manufacturers, with sources. A value is marked as more favourable only when the data are comparable. Specifications with different values: 21 of 28.
Creality K2 Plus detailsBambu Lab H2S details
↑ Green: more favorable for the stated criterion. ↓ Amber: less favorable. Indicators compare documented values with matching technology and stated conditions; they do not identify an overall winner. Missing data, equal values and features without a clear advantage stay neutral. Claimed speed and pixel size do not guarantee actual speed or print quality.
| Specification | Creality K2 Plus | Bambu Lab H2S |
|---|---|---|
| Technology | FDM | FDM |
| Kinematics | CoreXY | CoreXY |
| Build area shape | Rectangular | Rectangular |
| Build area X More build space | 350 mm | 340 mm |
| Build area Y More build space | 350 mm | 320 mm |
| Build area Z More build space | 350 mm | 340 mm |
| Build volume More build volume | 42.875 L Calculated from nominal X × Y × Z dimensions. | 36.992 L Calculated from nominal X × Y × Z dimensions. |
| Enclosed as standard | Yes | Yes |
| Installed toolheads / extruders | Not documented | 1 |
| Extruder type | Direct drive | Not documented |
| Filament diameter | Not documented | 1.75 mm |
| Maximum hotend temperature | 350 °C | 350 °C |
| Maximum bed temperature | 120 °C | Not documented |
| Chamber heating | Active | Active |
| Maximum chamber temperature | 60 °C | 65 °C |
| Advertised maximum print speed | 600 mm/s | Not documented |
| Advertised typical print speed | 300 mm/s | Not documented |
| Maximum acceleration | 30,000 mm/s² | Not documented |
| Multicolor system | CFS | AMS 2 Pro (AMS Combo) |
| Automatic leveling | Yes | Not documented |
| Filament runout sensor | Yes | Not documented |
| Camera | Built in | Built in |
| Control display diagonal | 4.3 in | Not documented |
| Internal storage | 32 GB | Not documented |
| Machine width | 495 mm | Not documented |
| Machine depth | 515 mm | Not documented |
| Machine height | 640 mm | Not documented |
| Net weight | 35 kg | Not documented |
Technical sources
- K2, K2 Plus — K2 series product page and specifications — Creality, accessed on October 5, 2026
- K2 Plus — firmware update guide (printer and CFS) — Creality, accessed on October 13, 2026
- H2S — launch and configurations — Bambu Lab, accessed on October 13, 2026
- H2S — technical specifications — Bambu Lab, accessed on October 14, 2026
Open in the comparison tool to add a third printer
Other comparisons
- Bambu Lab H2D vs Bambu Lab H2S
- Bambu Lab P1S vs Bambu Lab P2S
- Bambu Lab X1 Carbon vs Bambu Lab X2D
- Bambu Lab P1S vs Creality K1C
- Bambu Lab P1S vs Elegoo Centauri Carbon
- Elegoo Centauri Carbon vs Elegoo Centauri Carbon 2
- Prusa Research Original Prusa MK4S vs Prusa Research CORE One+ Gen2
- Prusa Research CORE One+ Gen2 vs Bambu Lab P2S
- Anycubic Kobra S1 vs Bambu Lab P2S
- Bambu Lab A1 vs Anycubic Kobra 3 V2
- Bambu Lab A1 vs Flashforge AD5X